AKRAPOVIC TP-T/S/28 Tail Pipe Set (Titanium) Black for PORSCHE 718 Cayman GTS 4.0 / Boxster GTS 4.0 2020-2024
1122,00Β β¬
2194,44Β Π»Π².
2194,44Β Π»Π².
ΡΠ΅Π½Π°ΡΠ° Π·Π° Π΄ΠΎΡΡΠ°Π²ΠΊΠ° Π½Π΅ Π΅ Π²ΠΊΠ»ΡΡΠ΅Π½Π°
ΠΠ°ΠΊ ΠΌΠΎΠΆΠ΅ΠΌ Π΄Π° ΠΏΠΎΠΌΠΎΠ³Π½Π΅ΠΌ?
ΠΠΏΠΈΡΠ°Π½ΠΈΠ΅
As the most visible part of an exhaust system, we pay the utmost attention to the tailpipes. There is a choice between two different sets of round titanium tailpipes, sandblasted and coated, and available in a natural titanium finish or black. The inner side of the tailpipes features a dynamic relief surface for increased aesthetic value.
π Official Sound
Performance Data
| Measure | Unit | Stock | AkrapoviΔ | Max Gain |
|---|---|---|---|---|
| Max. power | kW | 308.4 / 7550 rpm | 311.1 / 7550 rpm | + 4.8 / 3000 rpm |
| HP (m) | 419.3 / 7550 rpm | 423 / 7550 rpm | + 6.5 / 3000 rpm | |
| HP (i) | 413.6 / 7550 rpm | 417.2 / 7550 rpm | + 6.4 / 3000 rpm | |
| Max. torque | Nm | 420.6 / 5500 rpm | 423.9 / 5400 rpm | + 15.8 / 2900 rpm |
| lb-ft | 310.2 / 5500 rpm | 312.7 / 5400 rpm | + 11.7 / 2900 rpm | |
| Weight | kg | 15.1 | 8.57 | - 6.5 |
| lb | 33.3 | 18.9 | - 14.4 | |
| % | - 43.2 | |||
| Volume | dB | 91 / 3800 rpm | 98.5 / 3800 rpm | 7.5 |
| Inst. time | min | 210 |
ΠΠΎΠ΄ΡΠΎΠ±Π½ΠΎΡΡΠΈ
SKU
TP-T/S/28
ΠΠ°ΡΠ΅Π³ΠΎΡΠΈΠΈ
ΠΡΠ°Π½Π΄
ΠΠ°ΡΠ΅Π³ΠΎΡΠΈΠΈ
Exhaust System
Brand
Porsche
Model
718 Boxster, 718 Cayman
